Broward County, Florida
Broward County[1] is a Beziak im Bundesstoot Florida in da USA. Da Beziak hod 1.748.066 Eihwohna. Da Sitz vo da Vawoitung is in Fort Lauderdale.
Vawoitung | |
---|---|
US-Bundesstoot: | Florida |
Sitz vo da Vawoitung: | Fort Lauderdale |
Adress vom Vawoitungssitz: |
Broward County Administration Office 115 S. Andrews Avenue Fort Lauderdale, Florida 33301 |
Grindung: | 1915 |
Vuawoi: | 001 754, 001 954 |
Demographie | |
Eihwohna: | 1.748.066 (2010) |
Dichtn: | 559,9 Eihwohna/km² |
Eadkund | |
Flächn gesamt: | 3.418 km² |
Wossaflächn: | 296 km² |
Koartn | |
Hoamseitn: www.broward.org |
Da Beziak hod a Fläch vo 3418 Quadratkilometa, dovo san 296 Quadratkilometa Wossaflächn.
Gmoana
Werkeln# | Gmoa | Kat. | Grindung | Eihwohna |
---|---|---|---|---|
2 | Coconut Creek | City | 20. Feba 1967 | 52.909 |
26 | Cooper City | City | 20. Juni 1959 | 28.547 |
4 | Coral Springs | City | 10. Juni 1963 | 121.096 |
23 | Dania Beach | City | Novemba 1904 | 29.639 |
22 | Davie | Town | 16. Novemba 1925 | 91.992 |
3 | Deerfield Beach | City | 11. Juni 1925 | 75.018 |
16 | Fort Lauderdale | City | 27. Meaz 1911 | 165.521 |
31 | Hallandale Beach | City | 14. Mai 1927 | 37.113 |
8 | Hillsboro Beach | Town | 12. Juni 1939 | 1.875 |
24 | Hollywood | City | 28. Novemba 1925 | 140.768 |
11 | Lauderdale-by-the-Sea | Town | 30. Novemba 1947 | 6.056 |
17 | Lauderdale Lakes | City | 22. Juni 1961 | 32.593 |
18 | Lauderhill | City | 20. Juni 1959 | 66.887 |
15 | Lazy Lake | Village | 1953 | 24 |
7 | Lighthouse Point | City | 13. Juni 1956 | 10.344 |
5 | Margate | City | 22. Juni 1961 | 53.284 |
28 | Miramar | City | 26. Mai 1955 | 122.041 |
10 | North Lauderdale | City | 10. Juni 1963 | 41.023 |
13 | Oakland Park | City | 19. Juni 1929 | 41.363 |
1 | Parkland | City | 10. Juli 1963 | 23.962 |
30 | Pembroke Park | Town | 10. Dezemba 1957 | 6.102 |
27 | Pembroke Pines | City | 1960 | 154.750 |
20 | Plantation | City | 30. Aprü 1953 | 84.955 |
6 | Pompano Beach | City | 1947 | 99.845 |
12 | Sea Ranch Lakes | Village | 1959 | 670 |
25 | Southwest Ranches | Town | 25. Juli 2000 | 7.345 |
19 | Sunrise | City | 1961 | 84.439 |
9 | Tamarac | City | 15. August 1963 | 60.427 |
29 | West Park | City | 1. Meaz 2005 | 14.156 |
21 | Weston | City | 1996 | 65.333 |
14 | Wilton Manors | City | 1947 | 11.632 |
Beleg
Werkeln- ↑ GNIS-ID: 295753. Abgerufen am 22. Februar 2011 (englisch).
Im Netz
Werkeln
Alachua | Baker | Bay | Bradford | Brevard | Broward | Calhoun | Charlotte | Citrus | Clay | Collier | Columbia | DeSoto | Dixie | Duval | Escambia | Flagler | Franklin | Gadsden | Gilchrist | Glades | Gulf | Hamilton | Hardee | Hendry | Hernando | Highlands | Hillsborough | Holmes | Indian River | Jackson | Jefferson | Lafayette | Lake | Lee | Leon | Levy | Liberty | Madison | Manatee | Marion | Martin | Miami-Dade | Monroe | Nassau | Okaloosa | Okeechobee | Orange | Osceola | Palm Beach | Pasco | Pinellas | Polk | Putnam | Santa Rosa | Sarasota | Seminole | St. Johns | St. Lucie | Sumter | Suwannee | Taylor | Union | Volusia | Wakulla | Walton | Washington |
Koordinaten: 26° 7′ N, 80° 15′ W