Liste der Orte in Pennsylvania
Des is a Listn vo de gresstn Städt in Pennsylvania.
Rang (2010) |
Oat | Eihwohna 2010 |
Eihwohna 2000 |
Typ | County(s) |
---|---|---|---|---|---|
1 | Philadelphia | 1.526.006 | 1.517.542 | City | Philadelphia1 |
2 | Pittsburgh | 305.704 | 334.438 | City | Allegheny |
3 | Allentown | 118.032 | 106.649 | City | Lehigh |
4 | Erie | 101.786 | 103.688 | City | Erie |
5 | Reading | 88.082 | 81.374 | City | Berks |
6 | Scranton | 76.089 | 76.082 | City | Lackawanna |
7 | Bethlehem | 74.982 | 71.329 | City | Lehigh, Northampton |
8 | Lancaster | 59.322 | 56.795 | City | Lancaster |
9 | Levittown | 52.983 | 53.966 | CDP | Bucks |
10 | Harrisburg | 49.528 | 48.950 | City | Dauphin |
11 | Altoona | 46.320 | 49.523 | City | Blair |
12 | York | 43.718 | 41.298 | City | York |
13 | Penn Hills Township | 42.329 | 46.809 | CDP | Allegheny |
14 | State College | 42.034 | 38.434 | Borough | Centre |
15 | Wilkes-Barre | 41.498 | 43.123 | City | Luzerne |
16 | Norristown | 34.324 | 31.331 | Borough | Montgomery |
17 | Chester | 33.972 | 36.850 | City | Delaware |
18 | Mount Lebanon | 33.137 | 33.017 | CDP | Allegheny |
19 | Bethel Park | 32.313 | 33.535 | HRM | Allegheny |
20 | Williamsport | 29.381 | 30.693 | City | Lycoming |
21 | Monroeville | 28.386 | 29.325 | HRM | Allegheny |
22 | Drexel Hill | 28.043 | 29.364 | CDP | Delaware |
23 | Plum | 27.126 | 26.943 | Borough | Allegheny |
24 | Easton | 26.800 | 26.261 | City | Northampton |
25 | Lebanon | 25.477 | 24.477 | City | Lebanon |
26 | Hazleton | 25.340 | 23.337 | City | Luzerne |
27 | Springfield Township | 24.211 | 23.677 | CDP | Delaware |
28 | New Castle | 23.273 | 26.326 | City | Lawrence |
29 | Pottstown | 22.377 | 21.879 | Borough | Montgomery |
30 | Johnstown | 20.978 | 23.906 | City | Cambria |
31 | West Mifflin | 20.313 | 22.199 | Borough | Allegheny |
32 | Chambersburg | 20.268 | 17.842 | Borough | Franklin |
33 | Murrysville | 20.079 | 18.809 | HRM | Westmoreland |
34 | King of Prussia | 19.936 | 18.511 | CDP | Montgomery |
35 | Baldwin | 19.767 | 19.876 | Borough | Allegheny |
36 | McKeesport | 19.731 | 23.961 | City | Allegheny |
37 | Upper St. Clair | 19.229 | 20.053 | HRM | Allegheny |
38 | Carlisle | 18.682 | 18.155 | Borough | Cumberland |
39 | West Chester | 18.461 | 17.861 | Borough | Chester |
40 | Scott Township | 17.024 | 17.288 | CDP | Allegheny |
41 | Phoenixville | 16.440 | 14.788 | Borough | Chester |
42 | Lansdale | 16.269 | 16.071 | Borough | Montgomery |
43 | Hermitage | 16.220 | 16.154 | City | Mercer |
44 | Wilkinsburg | 15.930 | 18.724 | Borough | Allegheny |
45 | Willow Grove | 15.726 | 16.234 | CDP | Montgomery |
46 | Hanover | 15.289 | 14.536 | Borough | York |
47 | Fullerton | 14.925 | 14.268 | CDP | Lehigh |
48 | Greensburg | 14.892 | 15.892 | City | Westmoreland |
49 | Bloomsburg | 14.855 | 12.361 | Town | Columbia |
50 | Horsham | 14.842 | 14.779 | CDP | Montgomery |
51 | Pottsville | 14.324 | 15.549 | City | Schuylkill |
52 | Hershey | 14.257 | 12.771 | CDP | Dauphin |
53 | Dunmore | 14.057 | 14.352 | Borough | Lackawanna |
54 | Sharon | 14.038 | 16.344 | City | Mercer |
55 | Indiana | 13.975 | 14.998 | Borough | Indiana |
56 | Whitehall | 13.944 | 14.465 | Borough | Allegheny |
57 | Butler | 13.757 | 15.121 | City | Butler |
58 | Washington | 13.663 | 15.205 | City | Washington |
59 | East Norriton Township | 13.590 | 13.211 | CDP | Montgomery |
60 | Franklin Park | 13.470 | 11.413 | Borough | Allegheny |
61 | Ephrata | 13.394 | 13.182 | Borough | Lancaster |
62 | Meadville | 13.388 | 13.688 | City | Crawford |
63 | Colonial Park | 13.229 | 13.259 | CDP | Dauphin |
64 | Kingston | 13.182 | 13.855 | Borough | Luzerne |
65 | New Kensington | 13.116 | 14.700 | City | Westmoreland |
66 | Coatesville | 13.100 | 10.838 | City | Chester |
67 | St. Marys | 13.070 | 14.502 | City | Elk |
68 | Weigelstown | 12.875 | 10.117 | CDP | York |
69 | Montgomeryville | 12.624 | 12.031 | CDP | Montgomery |
70 | Ardmore | 12.455 | 12.616 | CDP | Delaware, Montgomery |
71 | Fernway | 12.414 | 12.188 | CDP | Butler |
72 | Lower Burrell | 11.761 | 12.609 | City | Westmoreland |
73 | Elizabethtown | 11.545 | 11.879 | Borough | Lancaster |
74 | Yeadon | 11.443 | 11.762 | Borough | Delaware |
75 | Munhall | 11.406 | 12.156 | Borough | Allegheny |
76 | Carnot-Moon | 11.372 | 10.637 | CDP | Allegheny |
77 | Shiloh | 11.218 | 10.192 | CDP | York |
78 | Emmaus | 11.211 | 11.313 | Borough | Lehigh |
79 | Mountain Top | 10.982 | - | CDP | Luzerne |
80 | Broomall | 10.789 | 11.046 | CDP | Delaware |
81 | Darby | 10.687 | 10.299 | Borough | Delaware |
82 | Lansdowne | 10.620 | 11.044 | Borough | Delaware |
83 | Jefferson Hills | 10.619 | 9.711 | Borough | Allegheny |
84 | Waynesboro | 10.568 | 9.614 | Borough | Franklin |
85 | Oil City | 10.557 | 11.504 | City | Venango |
86 | Berwick | 10.477 | 10.766 | Borough | Columbia, Luzerne |
87 | Nanticoke | 10.465 | 10.955 | City | Luzerne |
88 | Harrison Township | 10.461 | 10.934 | CDP | Allegheny |
89 | Wyomissing | 10.461 | 10.428 | Borough | Berks |
90 | Columbia | 10.400 | 10.324 | Borough | Lancaster |
91 | Uniontown | 10.372 | 12.425 | City | Fayette |
92 | North Versailles Township | 10.229 | 11.125 | CDP | Allegheny |
93 | Upper Providence Township | 10.142 | 10.509 | CDP | Delaware |
Im Netz
WerkelnStädt in da USA noch Bundesstoot
Alabama | Alaska | Arizona | Arkansas | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kalifornien | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
→ Dea Artikl basiad auf ara frein Ibasetzung vom säim Artike in da Wikipedia af deitsch. |