Städt in Kanada
(Weidagloadt vo Liste der Städte in Kanada)
Des is a Listn vo de Städt in Kanada.
Rang | Nama | Z 1991 | Z 1996 | Z 2001[1] | Z 2006[2] | Z 2011[3] | Distrikt |
---|---|---|---|---|---|---|---|
1. | Toronto | 3.622.416 | 3.921.897 | 4.375.899 | 4.753.120 | 5.132.794 | Ontario |
2. | Montreal | 2.921.048 | 3.000.408 | 3.161.967 | 3.316.615 | 3.407.963 | Québec |
3. | Vancouver | 1.419.277 | 1.617.633 | 1.834.849 | 1.953.252 | 2.135.201 | British Columbia |
4. | Calgary | 710.795 | 768.082 | 879.252 | 988.079 | 1.095.404 | Alberta |
5. | Edmonton | 708.129 | 716.014 | 782.163 | 862.544 | 960.015 | Alberta |
6. | Ottawa | 751.228 | 787.636 | 834.799 | 860.928 | 933.596 | Ontario |
7. | Québec | 588.830 | 609.353 | 635.512 | 659.545 | 696.946 | Québec |
8. | Winnipeg | 619.031 | 621.887 | 626.956 | 641.483 | 671.551 | Manitoba |
9. | Hamilton | 556.340 | 576.998 | 620.232 | 647.634 | 670.580 | Ontario |
10. | Kitchener | 332.235 | 357.798 | 387.319 | 422.514 | 444.681 | Ontario |
11. | London | 310.862 | 324.690 | 337.866 | 353.069 | 366.191 | Ontario |
12. | Victoria | 265.194 | 279.138 | 288.697 | 304.683 | 316.327 | British Columbia |
13. | Saint Catharines | 293.466 | 298.274 | 299.950 | 308.596 | 309.319 | Ontario |
14. | Halifax | 257.790 | 265.610 | 276.412 | 282.924 | 297.943 | Nova Scotia |
15. | Oshawa | 195.044 | 214.867 | 242.831 | 269.734 | 290.937 | Ontario |
16. | Windsor | 226.829 | 241.130 | 265.540 | 278.765 | 276.165 | Ontario |
17. | Saskatoon | 186.067 | 193.647 | 196.811 | 202.425 | 222.035 | Saskatchewan |
18. | Regina | 179.183 | 180.400 | 178.225 | 179.246 | 192.756 | Saskatchewan |
19. | Barrie | 79.922 | 99.463 | 129.963 | 157.501 | 166.634 | Ontario |
20. | Saint John’s | 124.748 | 124.175 | 147.378 | 151.322 | 165.346 | Neufundland und Labrador |
21. | Abbotsford | 95.931 | 117.389 | 129.989 | 138.986 | 149.855 | British Columbia |
22. | Kelowna | 77.159 | 85.649 | 116.673 | 126.384 | 141.767 | British Columbia |
23. | Sherbrooke | 115.627 | 119.257 | 127.573 | 134.610 | 140.628 | Québec |
24. | Trois-Rivières | 116.436 | 119.393 | 117.768 | 121.666 | 126.460 | Québec |
25. | Guelph | 88.718 | 96.231 | 106.920 | 115.635 | 122.362 | Ontario |
26. | Kingston | 103.021 | 107.229 | 108.664 | 109.431 | 117.787 | Ontario |
27. | Moncton | 82.396 | 86.541 | 90.431 | 97.065 | 107.086 | New Brunswick |
28. | Greater Sudbury | 111.168 | 111.536 | 104.235 | 106.612 | 106.840 | Ontario |
29. | Saguenay | 112.891 | 112.118 | 108.409 | 106.103 | 106.666 | Québec |
30. | Thunder Bay | 109.333 | 108.132 | 103.215 | 103.247 | 102.222 | Ontario |
31. | Kanata | 43.624 | 56.247 | 70.904 | 85.112 | 101.760 | Ontario |
32. | Saint John | 90.983 | 88.391 | 90.876 | 90.016 | 95.902 | New Brunswick |
33. | Brantford | 81.997 | 84.764 | 86.417 | 90.192 | 93.650 | Ontario |
34. | Red Deer | 58.145 | 60.075 | 67.829 | 82.772 | 90.207 | Alberta |
35. | Nanaimo | 62.731 | 72.675 | 77.842 | 83.751 | 88.799 | British Columbia |
36. | Lethbridge | 60.974 | 63.053 | 67.532 | 74.822 | 83.679 | Alberta |
37. | Saint-Jean-sur-Richelieu | 63.469 | 65.887 | 70.550 | 78.519 | 83.053 | Québec |
38. | White Rock | 53.187 | 58.223 | 66.391 | 73.006 | 82.368 | British Columbia |
39. | Peterborough | 69.538 | 70.646 | 73.303 | 76.925 | 80.660 | Ontario |
40. | Sarnia | 80.524 | 79.204 | 78.577 | 78.827 | 79.526 | Ontario |
41. | Milton | 45.089 | 75.573 | Ontario | |||
42. | Kamloops | 59.087 | 66.776 | 67.952 | 70.117 | 73.472 | British Columbia |
43. | Châteauguay | 60.492 | 63.315 | 63.258 | 66.204 | 70.812 | Québec |
44. | Sault Ste. Marie | 73.217 | 71.952 | 67.679 | 68.084 | 67.646 | Ontario |
45. | Chilliwack | 39.020 | 49.126 | 53.335 | 59.453 | 66.382 | British Columbia |
46. | Drummondville | 50.826 | 54.215 | 58.552 | 62.659 | 66.314 | Québec |
47. | Saint-Jérôme | 44.751 | 48.315 | 54.337 | 57.920 | 65.825 | Québec |
48. | Medicine Hat | 47.456 | 50.978 | 55.724 | 62.183 | 65.671 | Alberta |
49. | Prince George | 62.713 | 66.314 | 66.871 | 65.082 | 65.503 | British Columbia |
50. | Belleville | 62.687 | 62.243 | 61.886 | 64.071 | 63.985 | Ontario |
51. | Fredericton | 47.811 | 48.233 | 54.068 | 56.245 | 61.522 | New Brunswick |
52. | Fort McMurray | 47.705 | 61.374 | Alberta | |||
53. | Granby | 49.803 | 50.749 | 53.126 | 56.984 | 60.281 | Québec |
54. | Grande Prairie | 36.735 | 46.850 | 54.913 | Alberta | ||
55. | North Bay | 54.396 | 53.422 | 51.900 | 53.100 | 53.515 | Ontario |
56. | Beloeil | 42.320 | 45.299 | 50.796 | Québec |
Schau aa
WerkelnIm Netz
WerkelnBeleg
Werkeln- ↑ Population and dwelling counts, for urban areas, 2001 census. Statistics Canada, abgerufen am 10. August 2012.
- ↑ Population and dwelling counts, for urban areas, 2006 and 2001 censuses. Statistics Canada, abgerufen am 10. August 2012.
- ↑ Population and dwelling counts, for population centres, 2011 and 2006 censuses. Statistics Canada, abgerufen am 10. August 2012.